Home   >   Buyer's Centre
Kitchener Waterloo Real Estate
Land Transfer Tax Table

Transfer Cost:
$5.00 per $1,000 up to $55,000
$10.00 per $1,000 from $55,000 to $250,000
$15.00 per $1,000 from $250,000

VALUE TAX VALUE TAX VALUE TAX
$50,000 $250.00   $28,000 $1825.00   $370,000 $4025.00
60,000 325.00   220,000 1925.00   380,000 4175.00
70,000 425.00   230,000 2025.00   390,000 4325.00
80,000 525.00   240,000 2125.00   400,000 4475.00
90,000 625.00   250,000 2225.00   450,000 5475.00
100,000 725.00   260,000 2375.00   500,000 6475.00
110,000 825.00   270,000 2525.00   550,000 7475.00
120,000 925.00   280,000 2675.00   600,000 8475.00
130,000 1025.00   290,000 2825.00   650,000 9475.00
140,000 1125.00   300,000 2975.00   700,000 10,475.00
150,000 1225.00   310,000 3125.00   750,000 11,475.00
160,000 1325.00   320,000 3275.00   800,000 12,475.00
170,000 1425.00   330,000 3425.00   850,000 13,475.00
180,000 1525.00   340,000 3575.00   900,000 14,475.00
190,000 1625.00   350,000 3725.00   950,000 15,475.00
200,000 1725.00   360,000 3875.00   1,000,000 16,475.00
Home   >   Buyer's Centre
Carol Hammer, Broker,
Keller Williams Golden Triangle Realty, Brokerage Independently Owned and Operated
Office: 519-570-4447 Direct: 519-772-3759